Boys' Tennis
2002 Dual Match Schedules and Scores
Class "A" Schools
Class "B" Schools
Class "C" Schools
| Bancroft School | Rivers School | Williams School | Wooster School |
| Hamden Hall Country Day School | St. Margaret's-McTernan School |
School: Avon
Old Farms School (A)
Coaches: Henry Coons and Harry Houston
| 4/6/02 | Kent School (A) | W | 5 | 2 |
| 4/10/02 | Canterbury School (B) | W | 7 | 0 |
| 4/13/02 | Loomis Chaffee School (A) | L | 2 | 5 |
| 4/15/02 | Hotchkiss School (A) | L | 2 | 4 |
| 4/17/02 | Trinity-Pawling School (B) | W | 7 | 0 |
| 4/19/01 | Taft School (A) | W | 4 | 3 |
| 4/24/01 | Salisbury School (B) | W | 5 | 2 |
| 4/24/02 | Pomfret School (B) | W | 7 | 0 |
| 4/27/02 | Suffield Academy (B) | W | 4 | 3 |
| 5/1/02 | Kingswood-Oxford School (B) | W | 4 | 2 |
| 5/4/02 | Williston Northampton School (B) | W | 7 | 0 |
| 5/8/02 | Westminster School (B) | L | 3 | 4 |
| 5/9/02 | Cheshire Academy (A) | L | 2 | 5 |
| 5/11/02 | Gunnery School (B) | W | 6 | 1 |
| 5/15/02 | Berkshire School (B) | W | 7 | 0 |
| 5/22/02 | Choate Rosemary Hall (A) | L | 1 | 6 |
School: Bancroft
School (C)
Coach: Russ Enlow
| 4/10/02 | Beaver Country Day School (C) | W | 5 | 0 |
| 4/20/01 | Berwick Academy (C) | W | 5 | 0 |
| 4/24/02 | Chapel Hill-Chauncy Hall School (C) | W | 5 | 0 |
| 4/26/02 | Beaver Country Day School (C) | W | 5 | 0 |
| 4/29/02 | Cushing Academy (B) | cancelled | ||
| 5/1/01 | Pingree School (C) | W | 5 | 0 |
| 5/3/02 | Williams School (C) | W | 9 | 0 |
| 5/4/02 | Concord Academy (B) | L | 2 | 3 |
| 5/8/02 | Tabor Academy (B) | W | 3 | 2 |
| 5/10/02 | Concord Academy (B) | L | 2 | 3 |
| 5/11/02 | Berwick Academy (C) | W | 5 | 0 |
| 5/15/02 | Chapel Hill-Chauncy Hall School (C) | W | 5 | 0 |
| 5/17/02 | Pingree School (C) | |||
| 5/20/02 | Landmark School (B) | |||
| 5/22/02 | Pomfret School (B) | |||
School: Belmont
Hill School (B)
Coach: John Ambielli
| 4/6/02 | Thayer Academy (B) | L | 3 | 15 |
| 4/10/02 | Roxbury Latin School (B) | L | 7 | 11 |
| 4/13/02 | Governor Dummer Academy (B) | W | 16 | 2 |
| 4/17/02 | St. Paul's School (B) | L | 2 | 16 |
| 4/20/02 | Middlesex School (B) | W | 11 | 7 |
| 4/24/02 | St. Sebastian's Country Day School (B) | W | 15 | 3 |
| 4/27/02 | St. George's School (B) | L | 7 | 11 |
| 5/1/02 | Lawrence Academy (B) | W | 12 | 5 |
| 5/4/02 | Milton Academy (A) | L | 6 | 12 |
| 5/8/02 | Noble & Greenough School (B) | W | 10 | 8 |
| 5/10/02 | Tabor Academy (B) | L | 4 | 11 |
| 5/11/02 | Rivers School (C) | W | 13 | 5 |
| 5/15/02 | Brooks School (B) | W | 16 | 2 |
| 5/17/02 | St. Mark's School (B) | |||
| 5/22/02 | Groton School (A) | |||
| 5/24/02 | Buckingham Browne & Nichols School (B) |
School: Berkshire
School (B)
Coach: Bill Spalding
| 4/6/02 | Millbrook School (C) | W | 4 | 3 |
| 4/10/02 | Suffield Academy (B) | L | 0 | 6 |
| 4/17/02 | Williston Northampton School (B) | L | 2 | 5 |
| 4/20/02 | Loomis Chaffee School (A) | L | 0 | 5 |
| 4/24/02 | Kent School (A) | L | 1 | 6 |
| 4/27/02 | Hotchkiss School (A) | L | 0 | 7 |
| 5/1/02 | Taft School (A) | L | 0 | 7 |
| 5/4/02 | Canterbury School (B) | W | 5 | 2 |
| 5/8/02 | Gunnery School (B) | W | 4 | 3 |
| 5/11/02 | Kingswood-Oxford School (B) | L | 2 | 5 |
| 5/15/02 | Avon Old Farms School (A) | L | 0 | 7 |
| 5/18/02 | Salisbury School (B) | cancelled | ||
| 5/22/02 | Westminster School (B) | L | 1 | 6 |
School: Brunswick
School (B)
Coach: Jim Stephens
| 4/10/02 | King and Low-Heywood Thomas School (C) | W | 7 | 0 |
| 4/13/02 | Kent School (A) | W | 4 | 3 |
| 4/16/02 | Rye Country Day School (B) | W | 4 | 3 |
| 4/17/02 | Cheshire Academy (A) | W | 4 | 3 |
| 4/20/02 | Hopkins School (B) | W | 4 | 3 |
| 4/24/02 | Greens Farms Academy (B) | L | 3 | 4 |
| 5/1/02 | Choate Rosemary Hall (A) | L | 3 | 4 |
| 5/9/02 | Rye Country Day School (B) | W | 7 | 0 |
| 5/11/02 | Hamden Hall Country Day School (C) | W | 6 | 1 |
| 5/16/02 | St. Luke's School (C) | |||
| 5/18/02 | Trinity-Pawling School (B) | cancelled | ||
School: Canterbury
School (B)
Coach: Jack McCabe
| 4/10/02 | Avon Old Farms School (A) | L | 0 | 7 |
| 4/13/02 | Trinity-Pawling School (B) | L | 2 | 5 |
| 4/17/02 | Gunnery School (B) | L | 1 | 6 |
| 4/20/02 | Hamden Hall School (C) | L | 1 | 8 |
| 4/22/02 | Marvelwood School (C) | cancelled | ||
| 4/27/02 | Greens Farms Academy (B) | L | 0 | 7 |
| 5/1/02 | Gunnery School (B) | L | 2 | 5 |
| 5/4/02 | Berkshire School (B) | L | 2 | 5 |
| 5/8/02 | Taft School (A) | L | 0 | 7 |
| 5/11/02 | South Kent School (C) | L | 1 | 6 |
| 5/15/02 | Millbrook School (C) | |||
| 5/18/02 | Salisbury School (B) | |||
| 5/22/02 | Kent School (A) | |||
School: Cheshire
Academy (A)
Coach: Chip Boyd
| 4/10/02 | Hamden Hall School (C) | W | 7 | 0 |
| 4/13/02 | Salisbury School (B) | W | 7 | 0 |
| 4/17/02 | Brunswick School (B) | L | 3 | 4 |
| 4/19/02 | Choate Rosemary Hall (A) | W | 4 | 3 |
| 4/24/02 | Phillips Exeter Academy (A) | L | 3 | 4 |
| 4/27/02 | Kingswood-Oxford School (B) | W | 5 | 2 |
| 5/1/02 | Hotchkiss School (A) | W | 6 | 1 |
| 5/3/02 | Phillips Academy (A) | W | 4 | 3 |
| 5/4/02 | Northfield Mt. Hermon School (A) | W | 5 | 2 |
| 5/8/02 | Trinity-Pawling School (B) | W | 7 | 0 |
| 5/9/02 | Avon Old Farms School (A) | W | 5 | 2 |
| 5/14/02 | Greens Farms Academy (B) | cancelled | ||
| 5/15/02 | Deerfield Academy (A) | W | 5 | 2 |
School: Choate
Rosemary Hall (A)
Coach: Ned Gallagher
| 4/10/02 | Loomis Chaffee School (A) | W | 4 | 3 |
| 4/13/02 | Phillips Exeter Academy (A) | L | 1 | 6 |
| 4/15/02 | Westminster School (B) | W | 6 | 1 |
| 4/17/02 | Northfield Mt. Hermon School (A) | W | 6 | 1 |
| 4/19/02 | Cheshire Academy (A) | L | 3 | 4 |
| 4/22/02 | Taft School (A) | W | 7 | 0 |
| 4/24/02 | Trinity-Pawling School (B) | W | 7 | 0 |
| 5/1/02 | Brunswick School (B) | W | 4 | 3 |
| 5/4/02 | Deerfield Academy (A) | W | 5 | 2 |
| 5/6/02 | Greens Farms Academy (B) | L | 3 | 4 |
| 5/8/02 | Kent School (A) | W | 7 | 0 |
| 5/10/02 | Kingswood-Oxford School (B) | W | 5 | 2 |
| 5/11/02 | Phillips Academy (A) | W | 4 | 3 |
| 5/15/02 | Hotchkiss School (A) | W | 4 | 2 |
| 5/22/02 | Avon Old Farms School (A) | W | 6 | 1 |
School: Concord
Academy (B)
Coach: Eric Meyer
| 4/5/02 | Chapel Hill-Chauncy Hall School (C) | W | 5 | 0 |
| 4/6/02 | Berwick Academy (C) | W | 5 | 0 |
| 4/10/02 | Phillips Academy (A) | L | 3 | 4 |
| 4/24/02 | Landmark School (B) | W | 5 | 0 |
| 4/17/02 | Chapel Hill-Chauncy Hall School (C) | W | 5 | 0 |
| 4/20/02 | Tabor Academy (B) | W | 4 | 0 |
| 4/26/02 | Pingree School (C) | W | 5 | 0 |
| 5/3/02 | Pingree School (C) | W | 4 | 1 |
| 5/4/02 | Bancroft School (C) | W | 3 | 2 |
| 5/8/02 | Beaver Country Day School (C) | W | 4 | 1 |
| 5/10/02 | Bancroft School (C) | W | 3 | 2 |
| 5/11/02 | Beaver Country Day School (C) | W | 5 | 0 |
| 5/15/02 | Berwick Academy (C) | W | 5 | 0 |
| 5/17/02 | Rivers School (C) | W | 6 | 1 |
School: Deerfield
Academy (A)
Coach: Jay Morsman
| 3/30/02 | Groton School (A) | W | 4 | 3 |
| 4/10/02 | Kingswood-Oxford School (B) | W | 6 | 1 |
| 4/13/02 | Taft School (A) | W | 7 | 0 |
| 4/17/02 | Loomis Chaffee School (A) | W | 6 | 1 |
| 4/20/02 | Kent School (A) | W | 4 | 1 |
| 4/24/02 | Northfield Mt. Hermon School (A) | W | 6 | 1 |
| 4/27/02 | Phillips Academy (A) | W | 4 | 3 |
| 5/4/02 | Choate Rosemary Hall (A) | L | 2 | 5 |
| 5/8/02 | Hotchkiss School (A) | W | 4 | 1 |
| 5/11/02 | Phillips Exeter Academy (A) | L | 1 | 6 |
| 5/13/02 | Suffield Academy (B) | cancelled | ||
| 5/15/02 | Cheshire Academy (A) | L | 2 | 5 |
| 5/22/02 | Northfield Mt. Hermon School (A) | |||
School:
Greens Farms Academy (B)
Coach: Paul Groves
| 4/8/02 | Rye Country Day School (B) | W | 7 | 0 |
| 4/11/02 | Trinity-Pawling School (B) | W | 7 | 0 |
| 4/12/02 | St. Luke's School (C) | W | 5 | 0 |
| 4/15/02 | King and Low-Heywood Thomas School (C) | W | 7 | 0 |
| 4/24/02 | Brunswick School (B) | W | 4 | 3 |
| 4/26/02 | Hamden Hall Country Day School (C) | W | 6 | 1 |
| 4/27/02 | Canterbury School (B) | W | 7 | 0 |
| 5/1/02 | Rye Country Day School (B) | W | 6 | 1 |
| 5/6/02 | Choate Rosemary Hall (A) | W | 4 | 3 |
| 5/7/02 | Hopkins School (B) | W | 5 | 2 |
| 5/14/02 | Cheshire Academy (A) | cancelled | ||
| 5/15/02 | Masters School/NY (C) | |||
School: Groton
School (A)
Coach: John Conner
| 3/30/02 | Deerfield Academy (A) | L | 3 | 4 |
| 4/10/02 | Governor Dummer Academy (B) | W | 18 | 0 |
| 4/12/02 | St. Sebastian's Country Day School (B) | W | 18 | 0 |
| 4/17/02 | Thayer Academy (B) | W | 10 | 8 |
| 4/19/02 | Phillips Academy (A) | W | 5 | 2 |
| 4/20/02 | Rivers School (C) | W | 18 | 0 |
| 4/22/02 | Lawrence Academy (B) | W | 14 | 4 |
| 4/24/02 | St. Paul's School (B) | W | 11 | 7 |
| 4/26/02 | Phillips Exeter Academy (A) | L | 3 | 4 |
| 4/27/02 | Milton Academy (A) | W | 12 | 6 |
| 5/1/02 | Brooks School (B) | W | 18 | 0 |
| 5/3/02 | Roxbury Latin School (B) | W | 14 | 4 |
| 5/8/02 | Buckingham Browne & Nichols School (B) | W | 10 | 6 |
| 5/11/02 | St. George's School (B) | W | 12 | 6 |
| 5/15/02 | Middlesex School (B) | W | 15 | 3 |
| 5/17/02 | Noble & Greenough School (B) | |||
| 5/22/02 | Belmont Hill School (B) | |||
| 5/25/02 | St. Mark's School (B) |
School: Gunnery
School (B)
Coach: Tommy Adams
| 4/3/02 | Williams School (C) | |||
| 4/6/02 | Hopkins School (B) | L | 0 | 7 |
| 4/10/02 | Salisbury School (B) | L | 1 | 6 |
| 4/17/02 | Canterbury School (B) | W | 6 | 1 |
| 4/20/02 | Westminster School (B) | L | 1 | 6 |
| 4/24/02 | Taft School (A) | L | 1 | 6 |
| 5/1/02 | Canterbury School (B) | W | 5 | 2 |
| 5/4/02 | Kent School (A) | L | 1 | 6 |
| 5/8/02 | Berkshire School (B) | L | 3 | 4 |
| 5/11/02 | Avon Old Farms School (A) | L | 1 | 6 |
| 5/15/02 | Trinity-Pawling School (B) | L | 3 | 4 |
| 5/17/02 | St. Margaret's McTernan School (B) | |||
| 5/18/02 | Wilbraham & Monson Academy (B) | |||
| 5/22/02 | Forman School (C) | |||
| 5/25/02 | Millbrook School (C) |
School:
Hamden Hall Country Day School (C)
Coach: Meghan Levine
| 4/6/02 | Wilbraham & Monson Academy (B) | W | 6 | 1 |
| 4/9/02 | Cheshire Academy (A) | L | 0 | 7 |
| 4/13/02 | Hopkins School (B) | L | 1 | 6 |
| 4/19/02 | St. Luke's School (C) | W | 7 | 0 |
| 4/20/02 | Canterbury School (B) | W | 7 | 0 |
| 4/24/02 | Rye Country Day School (B) | W | 5 | 2 |
| 4/26/02 | Greens Farms Academy (B) | L | 1 | 6 |
| 4/27/02 | Masters School (C) | W | 7 | 0 |
| 5/1/02 | King and Low-Heywood Thomas School (C) | W | 6 | 1 |
| 5/8/02 | Kingswood-Oxford School (B) | L | 0 | 7 |
| 5/10/02 | Brunswick School (B) | L | 1 | 6 |
| 5/15/02 | Williams School (C) | W | 5 | 2 |
School: Hopkins
School (B)
Coach: Bill Ewen
| 4/6/02 | Gunnery School (B) | W | 7 | 0 |
| 4/10/02 | Kent School (A) | W | 6 | 1 |
| 4/12/02 | Rye Country Day School (B) | W | 7 | 0 |
| 4/13/02 | Hamden Hall Country Day School (C) | W | 6 | 1 |
| 4/13/02 | King and Low-Heywood Thomas School (C) | W | 7 | 0 |
| 4/20/02 | Brunswick School (B) | L | 3 | 4 |
| 4/24/02 | Kingswood-Oxford School (B) | L | 3 | 4 |
| 4/27/02 | Trinity-Pawling School (B) | W | 6 | 1 |
| 5/1/02 | Suffield Academy (B) | W | 6 | 1 |
| 5/7/02 | Greens Farms Academy (B) | L | 2 | 5 |
| 5/10/02 | Masters School (C) | W | 7 | 0 |
| 5/14/02 | St. Luke's School (C) | |||
| 5/15/02 | Loomis Chaffee School (A) | L | 2 | 5 |
| 5/22/02 | Taft School (A) | W | 5 | 2 |
School: Hotchkiss
School (A)
Coach: David Bolmer
| 4/10/02 | Taft School (A) | W | 5 | 2 |
| 4/15/02 | Avon Old Farms School (A) | W | 4 | 2 |
| 4/20/02 | Trinity-Pawling School (B) | W | 7 | 0 |
| 4/24/02 | Westminster School (B) | W | 5 | 2 |
| 4/27/02 | Berkshire School (B) | W | 7 | 0 |
| 5/1/02 | Cheshire Academy (A) | L | 1 | 6 |
| 5/4/02 | Kingswood-Oxford School (B) | W | 5 | 2 |
| 5/8/02 | Deerfield Academy (A) | L | 1 | 4 |
| 5/11/02 | Kent School (A) | W | 7 | 0 |
| 5/15/02 | Choate Rosemary Hall (A) | L | 2 | 4 |
| 5/20/02 | Salisbury School (B) | W | 7 | 0 |
| 5/22/02 | Loomis Chaffee School (A) | L | 2 | 5 |
School: Kent
School (A)
Coach: Jim McLeod
| 4/3/02 | Loomis Chaffee School (A) | L | 0 | 7 |
| 4/6/02 | Avon Old Farms School (A) | L | 2 | 5 |
| 4/10/02 | Hopkins School (B) | L | 1 | 6 |
| 4/13/02 | Brunswick School (B) | L | 3 | 4 |
| 4/17/02 | Kingswood-Oxford School (B) | W | 4 | 3 |
| 4/20/02 | Deerfield Academy (A) | L | 1 | 4 |
| 4/24/02 | Berkshire School (B) | W | 6 | 1 |
| 4/27/02 | Millbrook School (C) | W | 7 | 0 |
| 5/1/02 | Salisbury School (B) | L | 3 | 4 |
| 5/4/02 | Gunnery School (B) | W | 6 | 1 |
| 5/8/02 | Choate Rosemary Hall (A) | L | 0 | 7 |
| 5/11/02 | Hotchkiss School (A) | L | 0 | 7 |
| 5/15/02 | Westminster School (B) | W | 5 | 2 |
| 5/17/02 | Trinity-Pawling School (B) | W | 6 | 1 |
| 5/22/02 | Canterbury School (B) | |||
| 5/23/02 | Taft School (A) |
School: Kingswood-Oxford
School (B)
Coach: Andrew Krugman
| 4/10/02 | Deerfield Academy (A) | L | 1 | 6 |
| 4/17/02 | Kent School (A) | L | 3 | 4 |
| 4/20/02 | Taft School (A) | W | 5 | 2 |
| 4/24/02 | Hopkins School (B) | W | 4 | 3 |
| 4/26/02 | Loomis Chaffee School (A) | W | 4 | 3 |
| 4/27/02 | Cheshire Academy (A) | L | 2 | 5 |
| 4/29/02 | Westminster School (B) | W | 6 | 1 |
| 5/1/02 | Avon Old Farms School (A) | L | 2 | 4 |
| 5/4/02 | Hotchkiss School (A) | L | 2 | 5 |
| 5/8/02 | Hamden Hall School (C) | W | 7 | 0 |
| 5/10/02 | Choate Rosemary Hall (A) | L | 2 | 5 |
| 5/11/02 | Berkshire School (B) | W | 5 | 2 |
| 5/15/02 | Salisbury School (B) | W | 5 | 2 |
| 5/17/02 | Suffield Academy (B) |
School: Loomis
Chaffee School (A)
Coach: Tim Struthers
| 4/3/02 | Kent School (A) | W | 7 | 0 |
| 4/6/02 | Phillips Exeter Academy (A) | L | 1 | 6 |
| 4/10/02 | Choate Rosemary Hall (A) | L | 3 | 4 |
| 4/13/02 | Avon Old Farms School (A) | W | 5 | 2 |
| 4/17/02 | Deerfield Academy (A) | L | 1 | 6 |
| 4/20/02 | Berkshire School (B) | W | 5 | 0 |
| 4/24/02 | Williston Northampton School (B) | W | 7 | 0 |
| 4/26/02 | Kingswood-Oxford School (B) | L | 3 | 4 |
| 4/27/02 | Taft School (A) | W | 7 | 0 |
| 5/1/02 | Pomfret School (B) | W | 7 | 0 |
| 5/3/02 | Suffield Academy (B) | W | 6 | 1 |
| 5/4/02 | Salisbury School (B) | W | 4 | 3 |
| 5/8/02 | Northfield Mt. Hermon School (A) | W | 5 | 2 |
| 5/11/02 | Westminster School (B) | W | 6 | 1 |
| 5/15/02 | Hopkins School (B) | W | 5 | 2 |
| 5/22/02 | Hotchkiss School (A) | W | 5 | 2 |
School: Milton
Academy (A)
Coach: Herb Chenel
| 4/6/02 | Rivers School (C) | W | 14 | 4 |
| 4/10/02 | St. George's School (B) | W | 11 | 7 |
| 4/13/02 | Brooks School (B) | W | 16 | 2 |
| 4/17/02 | Middlesex School (B) | W | 13 | 5 |
| 4/20/02 | St. Paul's School (B) | W | 10 | 8 |
| 4/24/02 | Phillips Academy (A) | W | 5 | 1 |
| 4/26/02 | Thayer Academy (B) | W | 10 | 8 |
| 4/27/02 | Groton School (A) | L | 6 | 12 |
| 5/1/02 | Roxbury Latin School (B) | W | 13 | 5 |
| 5/3/02 | Lawrence Academy (B) | W | 13 | 5 |
| 5/4/02 | Belmont Hill School (B) | W | 12 | 6 |
| 5/8/02 | St. Sebastian's Country Day School (B) | W | 16 | 2 |
| 5/11/02 | St. Mark's School (B) | W | 13 | 5 |
| 5/13/02 | Moses Brown School (B) | |||
| 5/15/02 | Governor Dummer Academy (B) | W | 17 | 1 |
| 5/22/02 | Buckingham Browne & Nichols School (B) | |||
| 5/25/01 | Noble & Greenough School (B) |
School: Moses
Brown School (B)
Coach: Karin Morse
| 4/3/02 | Northfield Mt. Hermon School (A) | W | 4 | 3 |
| 4/10/02 | Tabor Academy (B) | W | 4 | 3 |
| 5/8/02 | St. George's School (B) | L | 5 | 13 |
| 4/24/02 | Portsmouth Abbey School (B) | W | 5 | 2 |
| 5/4/02 | Pomfret School (B) | W | 5 | 2 |
| 5/8/02 | Phillips Academy (A) | L | 1 | 6 |
| 5/11/02 | Tabor Academy (B) | L | 7 | 11 |
| 5/13/02 | Milton Academy (A) | |||
| 5/20/02 | Portsmouth Abbey School (B) | W | 17 | 1 |
School: Noble
and Greenough School (B)
Coach: Rich Schaefer
| 4/10/02 | Thayer Academy (B) | L | 6 | 12 |
| 4/13/02 | Middlesex School (B) | W | 11 | 7 |
| 4/17/02 | Roxbury Latin School (B) | L | 8 | 10 |
| 4/20/02 | Lawrence Academy (B) | W | 5 | 0 |
| 4/24/02 | Buckingham Browne & Nichols School (B) | L | 7 | 11 |
| 4/27/02 | St. Mark's School (B) | W | 14 | 4 |
| 4/29/02 | St. Sebastian's Country Day School (B) | W | 16 | 2 |
| 5/3/02 | St. George's School (B) | L | 8 | 10 |
| 5/4/02 | Brooks School (B) | W | 17 | 1 |
| 5/8/02 | Belmont Hill School (B) | L | 8 | 10 |
| 5/11/02 | St. Paul's School (B) | L | 5 | 13 |
| 5/15/02 | Rivers School (C) | W | 15 | 3 |
| 5/17/02 | Groton School (A) | |||
| 5/22/02 | Governor Dummer Academy (B) | |||
| 5/24/02 | Milton Academy (A) |
School: Northfield
Mt. Hermon School (A)
Coach: Elliot C. Rowsey
| 4/3/02 | Moses Brown School (B) | L | 3 | 4 |
| 4/6/02 | Tabor Academy (B) | W | 4 | 3 |
| 4/10/02 | Kimball Union Academy (B) | W | 11 | 4 |
| 4/13/02 | Phillips Academy (A) | L | 0 | 4 |
| 4/17/02 | Choate Rosemary Hall (A) | L | 1 | 6 |
| 4/24/02 | Deerfield Academy (A) | L | 1 | 6 |
| 4/27/02 | Phillips Exeter Academy (A) | L | 1 | 6 |
| 5/1/02 | Wilbraham & Monson Academy (B) | W | 7 | 0 |
| 5/4/02 | Cheshire Academy (A) | L | 2 | 5 |
| 5/8/02 | Loomis Chaffee School (A) | L | 2 | 5 |
| 5/11/02 | Cushing Academy (B) | W | 7 | 2 |
| 5/15/02 | Williston Northampton School (B) | W | 7 | 0 |
| 5/22/02 | Deerfield Academy (A) |
School: Phillips
Academy (A)
Coach: Tom Hodgson
| 4/5/02 | Belmont Hill School (B) | W | 4 | 0 |
| 4/6/02 | Taft School (A) | W | 7 | 0 |
| 4/10/02 | Concord Academy (B) | W | 4 | 3 |
| 4/13/02 | Northfield Mt. Hermon School (A) | W | 4 | 0 |
| 4/19/02 | Groton School (A) | L | 2 | 5 |
| 4/24/02 | Milton Academy (A) | L | 1 | 5 |
| 4/27/02 | Deerfield Academy (A) | L | 3 | 4 |
| 5/1/02 | Phillips Exeter Academy (A) | L | 3 | 4 |
| 5/3/02 | Cheshire Academy (A) | L | 3 | 4 |
| 5/8/02 | Moses Brown School (B) | W | 6 | 1 |
| 5/11/02 | Choate Rosemary Hall (A) | L | 3 | 4 |
| 5/15/02 | Phillips Exeter Academy (A) | L | 3 | 4 |
School: Phillips
Exeter Academy (A)
Coach: Toby Jones
| 4/6/02 | Loomis Chaffee School (A) | W | 6 | 1 |
| 4/13/02 | Choate Rosemary Hall (A) | W | 6 | 1 |
| 4/24/02 | Cheshire Academy (A) | W | 4 | 3 |
| 4/26/02 | Groton School (A) | W | 4 | 3 |
| 4/27/02 | Northfield Mt. Hermon School (A) | W | 6 | 1 |
| 5/1/02 | Phillips Academy (A) | W | 4 | 3 |
| 5/4/02 | Tabor Academy (B) | cancelled | ||
| 5/11/02 | Deerfield Academy (A) | W | 6 | 1 |
| 5/15/02 | Phillips Academy (A) | W | 4 | 3 |
School: Pomfret
School (B)
Coach: Tad Chase
| 4/6/02 | Salisbury School (B) | L | 1 | 6 |
| 4/10/02 | Williston Northampton School (B) | L | 2 | 5 |
| 4/13/02 | Westminster School (B) | L | 0 | 7 |
| 4/17/02 | Marianapolis (C) | W | 5 | 0 |
| 4/20/02 | Suffield Academy (B) | L | 1 | 4 |
| 4/24/02 | Avon Old Farms School (A) | L | 0 | 7 |
| 4/27/02 | Wilbraham & Monson Academy (B) | W | 4 | 3 |
| 5/1/02 | Loomis Chaffee School (A) | L | 0 | 7 |
| 5/4/02 | Moses Brown School (B) | L | 2 | 5 |
| 5/8/02 | Cushing Academy (B) | L | 3 | 4 |
| 5/11/02 | Williams School (C) | W | 4 | 3 |
| 5/15/02 | Tabor Academy (B) | L | 2 | 5 |
| 5/18/02 | Worcester Academy (B) | |||
| 5/22/02 | Bancroft School (C) |
School: Portsmouth
Abbey School (B)
Coach: Steve Carter
School: Rivers
School (C)
Coach: Les Smith
| 4/6/02 | Milton Academy (A) | L | 4 | 14 |
| 4/10/02 | St. Mark's School (B) | W | 11 | 7 |
| 4/13/02 | Thayer Academy (B) | L | 3 | 15 |
| 4/17/02 | Brooks School (B) | W | 18 | 0 |
| 4/20/02 | Groton School (A) | L | 0 | 18 |
| 4/24/02 | Governor Dummer Academy (B) | W | 13 | 5 |
| 4/26/02 | St. Sebastian's Country Day School (B) | W | 15 | 3 |
| 5/1/02 | St. Paul's School (B) | L | 0 | 18 |
| 5/4/02 | Buckingham Browne & Nichols School (B) | L | 5 | 13 |
| 5/8/02 | St. George's School (B) | L | 3 | 15 |
| 5/11/02 | Belmont Hill School (B) | L | 5 | 13 |
| 5/15/02 | Noble and Greenough School (B) | L | 3 | 15 |
| 5/17/02 | Concord Academy (B) | L | 1 | 6 |
| 5/18/02 | Middlesex School (B) | |||
| 5/22/02 | Lawrence Academy (B) | |||
| 5/23/02 | Roxbury Latin School (B) |
School: Roxbury
Latin School (B)
Coach:
| 4/6/02 | Buckingham Browne & Nichols School (B) | L | 6 | 12 |
| 4/10/02 | Belmont Hill School (B) | W | 11 | 7 |
| 4/13/02 | St. Paul's School (B) | L | 5 | 13 |
| 4/17/02 | Noble & Greenough School (B) | W | 10 | 8 |
| 4/20/02 | St. Mark's School (B) | W | 11 | 2 |
| 4/24/02 | St. George's School (B) | L | 7 | 11 |
| 4/27/02 | Brooks School (B) | W | 17 | 1 |
| 5/1/02 | Milton Academy (A) | L | 5 | 13 |
| 5/3/02 | Groton School (A) | L | 4 | 14 |
| 5/8/02 | Middlesex School (B) | W | 15 | 3 |
| 5/11/02 | Lawrence Academy (B) | W | 16 | 2 |
| 5/15/02 | St. Sebastian's Country Day School (B) | W | 17 | 1 |
| 5/18/02 | Governor Dummer Academy (B) | |||
| 5/22/02 | Thayer Academy (B) | |||
| 5/23/02 | Rivers School (C) |
School: Salisbury
School (B)
Coach: Steve Parker
| 4/6/02 | Pomfret School (B) | W | 6 | 1 |
| 4/10/02 | Gunnery School (B) | W | 6 | 1 |
| 4/13/02 | Cheshire Academy (A) | L | 0 | 7 |
| 4/17/02 | Taft School (A) | L | 2 | 5 |
| 4/23/02 | Avon Old Farms School (A) | L | 2 | 5 |
| 4/24/02 | Suffield Academy (B) | L | 3 | 4 |
| 4/27/02 | Westminster School (B) | L | 3 | 4 |
| 5/1/02 | Kent School (A) | W | 4 | 3 |
| 5/4/02 | Loomis Chaffee School (A) | L | 3 | 4 |
| 5/8/02 | Millbrook School (C) | W | 7 | 0 |
| 5/15/02 | Kingswood-Oxford School (B) | L | 2 | 5 |
| 5/17/02 | Canterbury School (B) | cancelled | ||
| 5/18/02 | Berkshire School (B) | cancelled | ||
| 5/20/02 | Hotchkiss School (A) | L | 0 | 7 |
| 5/22/02 | Trinity-Pawling School (B) | W | 4 | 3 |
School: St.
George's School (B)
Coach: Michael Cecchi
| 4/3/02 | Tabor Academy (B) | W | 12 | 5 |
| 4/6/02 | Governor Dummer Academy (B) | W | 16 | 2 |
| 4/10/02 | Milton Academy (A) | L | 7 | 11 |
| 4/13/02 | Lawrence Academy (B) | W | 14 | 4 |
| 4/15/02 | Moses Brown School (B) | W | 13 | 5 |
| 4/17/02 | St. Sebastian's Country Day School (B) | W | 16 | 2 |
| 4/20/02 | Buckingham Browne & Nichols School (B) | L | 7 | 11 |
| 4/24/02 | Roxbury Latin School (B) | W | 11 | 7 |
| 4/27/02 | Belmont Hill School (B) | W | 11 | 7 |
| 5/1/02 | Noble & Greenough School (B) | W | 10 | 8 |
| 5/4/02 | St. Mark's School (B) | W | 16 | 2 |
| 5/8/02 | Rivers School (C) | W | 15 | 3 |
| 5/11/02 | Groton School (A) | L | 6 | 12 |
