Boys' Tennis
2000 Dual Match Schedules and Scores
Class "A" Schools
Class "B" Schools
Class "C" Schools
| Bancroft School | Williams School | Wooster School |
School: Avon
Old Farms School (A)
Coaches: Henry Coons and Harry Houston
| 4/5/00 | Hotchkiss School (A) | L | 1 | 6 |
| 4/8/00 | Kent School (A) | L | 0 | 7 |
| 4/12/00 | Canterbury School (B) | W | 5 | 1 |
| 4/15/00 | Loomis Chaffee School (A) | L | 3 | 4 |
| 4/17/00 | Salisbury School (B) | cancelled | ||
| 4/19/00 | Trinity-Pawling School (B) | W | 6 | 1 |
| 4/20/00 | Taft School (A) | L | 2 | 5 |
| 4/26/00 | Pomfret School (B) | cancelled | ||
| 4/29/00 | Suffield Academy (B) | W | 5 | 2 |
| 5/3/00 | Kingswood-Oxford School (B) | L | 2 | 5 |
| 5/4/00 | Cheshire Academy (A) | L | 1 | 6 |
| 5/6/00 | Williston Northampton School (B) | W | 4 | 2 |
| 5/8/00 | Gunnery School (B) | L | 1 | 6 |
| 5/10/00 | Westminster School (B) | L | 2 | 5 |
| 5/17/00 | Berkshire School (B) | L | 0 | 7 |
| 5/24/00 | Choate Rosemary Hall (A) | L | 0 | 7 |
School: Bancroft
School (C)
Coach: Russ Enlow
| 4/12/00 | Beaver Country Day School (C) | W | 3 | 2 |
| 4/15/00 | Berwick Academy (C) | W | 4 | 1 |
| 4/24/00 | Pingree School (C) | W | 5 | 0 |
| 4/26/00 | Chapel Hill-Chauncy Hall School (C) | cancelled | ||
| 4/28/00 | Beaver Country Day School (C) | W | 5 | 0 |
| 5/1/00 | Cushing Academy (B) | W | 7 | 2 |
| 5/3/00 | Concord Academy (B) | L | 1 | 4 |
| 5/5/00 | Williams School (C) | W | 7 | 2 |
| 5/12/00 | Concord Academy (B) | W | 3 | 2 |
| 5/13/00 | Berwick Academy (C) | W | 5 | 0 |
| 5/17/00 | Chapel Hill-Chauncy Hall School (C) | W | 5 | 0 |
| 5/19/00 | Pingree School (C) | W | 5 | 0 |
| 5/21/00 | Landmark School (B) | W | 5 | 0 |
| 5/26/00 | Pomfret School (B) | cancelled | ||
School: Belmont
Hill School (B)
Coach: John Ambielli
| 4/8/00 | Thayer Academy (B) | L | 2 | 16 |
| 4/12/00 | Roxbury Latin School (B) | W | 10 | 8 |
| 4/15/00 | Governor Dummer Academy (B) | W | 14 | 4 |
| 4/19/00 | St. Paul's School (B) | W | 10 | 8 |
| 4/22/00 | Middlesex School (B) | W | 12 | 6 |
| 4/27/00 | St. Sebastian's Country Day School (B) | W | 17 | 1 |
| 4/29/00 | St. George's School (B) | L | 8 | 10 |
| 5/3/00 | Lawrence Academy (B) | W | 13 | 5 |
| 5/6/00 | Milton Academy (A) | L | 3 | 15 |
| 5/10/00 | Noble & Greenough School (B) | L | 7 | 11 |
| 5/12/00 | Tabor Academy (B) | L | 7 | 11 |
| 5/13/00 | Rivers School (C) | W | 14 | 4 |
| 5/17/00 | Brooks School (B) | W | 17 | 1 |
| 5/19/00 | St. Mark's School (B) | W | 16 | 2 |
| 5/24/00 | Groton School (A) | L | 7 | 11 |
| 5/26/00 | Buckingham Browne & Nichols School (B) | W | 10 | 8 |
School: Berkshire
School (B)
Coach: Jack McKenna
| 4/8/00 | Millbrook School (C) | W | 9 | 0 |
| 4/12/00 | Suffield Academy (B) | W | 7 | 0 |
| 4/19/00 | Williston Northampton School (B) | W | 6 | 1 |
| 4/22/00 | Loomis Chaffee School (A) | W | 5 | 2 |
| 4/26/00 | Kent School (A) | W | 4 | 3 |
| 4/29/00 | Hotchkiss School (A) | L | 3 | 4 |
| 5/3/00 | Taft School (A) | W | 4 | 3 |
| 5/5/00 | Salisbury School (B) | W | 5 | 2 |
| 5/6/00 | Canterbury School (B) | W | 7 | 0 |
| 5/10/00 | Gunnery School (B) | W | 5 | 2 |
| 5/13/00 | Kingswood-Oxford School (B) | L | 1 | 4 |
| 5/17/00 | Avon Old Farms School (A) | W | 7 | 0 |
| 5/24/00 | Westminster School (B) | W | 4 | 3 |
School: Canterbury
School (B)
Coach: Chris Ladner
| 4/10/00 | Marvelwood School (C) | W | 5 | 4 |
| 4/12/00 | Avon Old Farms School (A) | L | 1 | 6 |
| 4/15/00 | Trinity-Pawling School (B) | L | 2 | 5 |
| 4/19/00 | Gunnery School (B) | L | 0 | 7 |
| 4/26/00 | Cheshire Academy (A) | cancelled | ||
| 4/29/00 | Hamden Hall School (C) | L | 1 | 6 |
| 5/3/00 | Gunnery School (B) | L | 1 | 6 |
| 5/6/00 | Berkshire School (B) | L | 0 | 7 |
| 5/10/00 | Taft School (A) | L | 0 | 7 |
| 5/13/00 | South Kent School (C) | L | 3 | 4 |
| 5/17/00 | Millbrook School (C) | W | 7 | 0 |
| 5/20/00 | Salisbury School (B) | cancelled | ||
| 5/24/00 | Kent School (A) | L | 0 | 7 |
School: Cheshire
Academy (A)
Coach: Chip Boyd
| 4/8/00 | Suffield Academy (B) | W | 6 | 1 |
| 4/11/00 | Hamden Hall School (C) | W | 4 | 3 |
| 4/15/00 | Salisbury School (B) | W | 5 | 2 |
| 4/26/00 | Canterbury School (B) | cancelled | ||
| 4/27/00 | Choate Rosemary Hall (A) | L | 2 | 5 |
| 4/29/00 | Kingswood-Oxford School (B) | W | 5 | 2 |
| 5/1/00 | Brunswick School (B) | W | 4 | 3 |
| 5/3/00 | Hotchkiss School (A) | L | 3 | 4 |
| 5/4/00 | Avon Old Farms School (A) | W | 6 | 1 |
| 5/6/00 | Northfield Mt. Hermon School (A) | L | 3 | 4 |
| 5/10/00 | Trinity-Pawling School (B) | W | 7 | 0 |
| 5/13/00 | Millbrook School (C) | W | 7 | 0 |
| 5/16/00 | Greens Farms Academy (C) | W | 5 | 2 |
| 5/17/00 | Deerfield Academy (A) | W | 4 | 3 |
School: Choate
Rosemary Hall (A)
Coach: Ned Gallagher
| 4/12/00 | Loomis Chaffee School (A) | W | 7 | 0 |
| 4/15/00 | Phillips Exeter Academy (A) | L | 1 | 6 |
| 4/19/00 | Northfield Mt. Hermon School (A) | W | 4 | 3 |
| 4/26/00 | Trinity-Pawling School (B) | W | 6 | 1 |
| 4/27/00 | Cheshire Academy (A) | W | 5 | 2 |
| 5/1/00 | Taft School (A) | W | 6 | 1 |
| 5/3/00 | Brunswick School (B) | W | 5 | 2 |
| 5/6/00 | Deerfield Academy (A) | L | 2 | 5 |
| 5/8/00 | Westminster School (B) | W | 5 | 2 |
| 5/10/00 | Kent School (A) | W | 5 | 2 |
| 5/12/00 | Kingswood-Oxford School (B) | W | 4 | 1 |
| 5/13/00 | Phillips Academy (A) | L | 3 | 4 |
| 5/17/00 | Hotchkiss School (A) | W | 4 | 3 |
| 5/24/00 | Avon Old Farms School (A) | W | 7 | 0 |
School: Concord
Academy (B)
Coach: Eric Meyer
| 4/7/00 | Chapel Hill-Chauncy Hall School (C) | W | 5 | 0 |
| 4/8/00 | Berwick Academy (C) | W | 5 | 0 |
| 4/14/00 | Beaver Country Day School (C) | W | 4 | 1 |
| 4/24/00 | Landmark School (B) | W | 5 | 0 |
| 4/28/00 | Pingree School (C) | W | 5 | 0 |
| 5/1/00 | Middlesex School (B) | W | 11 | 7 |
| 5/3/00 | Bancroft School (C) | W | 4 | 1 |
| 5/5/00 | Pingree School (C) | W | 4 | 1 |
| 5/6/00 | Chapel Hill-Chauncy Hall School (C) | W | 5 | 0 |
| 5/8/00 | Landmark School (B) | W | 5 | 0 |
| 5/10/00 | Beaver Country Day School (C) | cancelled | ||
| 5/12/00 | Bancroft School (C) | L | 2 | 3 |
| 5/17/00 | Berwick Academy (C) | W | 5 | 0 |
School: Deerfield
Academy (A)
Coach: Jay Morsman
| 4/12/00 | Kingswood-Oxford School (B) | W | 5 | 0 |
| 4/15/00 | Taft School (A) | W | 7 | 0 |
| 4/19/00 | Loomis Chaffee School (A) | W | 7 | 0 |
| 4/22/00 | Kent School (A) | W | 6 | 1 |
| 4/29/00 | Phillips Academy (A) | W | 4 | 2 |
| 5/5/00 | Northfield Mt. Hermon School (A) | W | 4 | 1 |
| 5/6/00 | Choate Rosemary Hall (A) | W | 5 | 2 |
| 5/10/00 | Hotchkiss School (A) | cancelled | ||
| 5/13/00 | Phillips Exeter Academy (A) | L | 2 | 5 |
| 5/15/00 | Suffield Academy (B) | W | 6 | 0 |
| 5/17/00 | Cheshire Academy (A) | L | 3 | 4 |
| 5/24/00 | Northfield Mt. Hermon School (A) | cancelled | ||
School: Groton
School (A)
Coach: John Conner
| 4/12/00 | Governor Dummer Academy (B) | W | 18 | 0 |
| 4/14/00 | St. Sebastian's Country Day School (B) | W | 18 | 0 |
| 4/20/00 | Thayer Academy (B) | W | 11 | 7 |
| 4/21/00 | Phillips Academy (A) | W | 7 | 0 |
| 4/22/00 | Rivers School (C) | W | 18 | 0 |
| 4/24/00 | Lawrence Academy (B) | W | 17 | 1 |
| 4/26/00 | St. Paul's School (B) | W | 16 | 2 |
| 4/29/00 | Milton Academy (A) | L | 8 | 10 |
| 5/3/00 | Brooks School (B) | W | 18 | 0 |
| 5/5/00 | Roxbury Latin School (B) | W | 13 | 5 |
| 5/9/00 | Phillips Exeter Academy (A) | L | 2 | 5 |
| 5/10/00 | Buckingham Browne & Nichols School (B) | T | 9 | 9 |
| 5/13/00 | St. George's School (B) | W | 11 | 7 |
| 5/17/00 | Middlesex School (B) | W | 14 | 4 |
| 5/19/00 | Noble & Greenough School (B) | W | 10 | 3 |
| 5/24/00 | Belmont Hill School (B) | W | 11 | 7 |
| 5/27/00 | St. Mark's School (B) | W | 17 | 1 |
School: Gunnery
School (B)
Coach: Tommy Adams
| 4/5/00 | Williams School (C) | |||
| 4/8/00 | Hopkins School (B) | L | 3 | 4 |
| 4/12/00 | Salisbury School (B) | L | 3 | 4 |
| 4/19/00 | Canterbury School (B) | W | 6 | 1 |
| 4/26/00 | Taft School (A) | L | 1 | 6 |
| 4/29/00 | South Kent School (C) | W | 6 | 1 |
| 5/1/00 | Marvelwood School (C) | W | 6 | 1 |
| 5/3/00 | Canterbury School (B) | W | 6 | 1 |
| 5/6/00 | Kent School (A) | L | 1 | 6 |
| 5/8/00 | Avon Old Farms School (A) | W | 6 | 1 |
| 5/10/00 | Berkshire School (B) | L | 2 | 5 |
| 5/17/00 | Trinity-Pawling School (B) | W | 7 | 0 |
| 5/19/00 | St. Margaret's McTernan School (B) | |||
| 5/24/00 | Forman School (C) | W | 7 | 0 |
| 5/27/00 | Millbrook School (C) |
School: Hopkins
School (B)
Coach: Bill Ewen
| 4/8/00 | Gunnery School (B) | W | 4 | 3 |
| 4/12/00 | Kent School (A) | L | 0 | 7 |
| 4/24/00 | Brunswick School (B) | L | 1 | 6 |
| 4/26/00 | Kingswood-Oxford School (B) | cancelled | ||
| 4/29/00 | Trinity-Pawling School (B) | L | 2 | 5 |
| 5/1/00 | St. Luke's School (C) | W | 7 | 0 |
| 5/3/00 | Suffield Academy (B) | L | 3 | 4 |
| 5/4/00 | King Low-Heywood Thomas School (C) | W | 7 | 0 |
| 5/10/00 | Greens Farms Academy (C) | L | 1 | 5 |
| 5/12/00 | Masters School (C) | W | 6 | 1 |
| 5/16/00 | Hamden Hall School (C) | W | 4 | 3 |
| 5/17/00 | Loomis Chaffee School (A) | L | 1 | 6 |
| 5/18/00 | Rye Country Day School (A) | cancelled | ||
| 5/24/00 | Taft School (A) | L | 0 | 7 |
School: Hotchkiss
School (A)
Coach: David Bolmer
| 4/5/00 | Avon Old Farms School (A) | W | 6 | 1 |
| 4/12/00 | Taft School (A) | L | 1 | 5 |
| 4/22/00 | Trinity-Pawling School (B) | W | 6 | 1 |
| 4/26/00 | Westminster School (B) | W | 6 | 1 |
| 4/29/00 | Berkshire School (B) | W | 4 | 3 |
| 5/1/00 | Salisbury School (B) | W | 6 | 1 |
| 5/3/00 | Cheshire Academy (A) | W | 4 | 3 |
| 5/6/00 | Kingswood-Oxford School (B) | L | 3 | 4 |
| 5/10/00 | Deerfield Academy (A) | cancelled | ||
| 5/13/00 | Kent School (A) | L | 2 | 5 |
| 5/17/00 | Choate Rosemary Hall (A) | L | 3 | 4 |
| 5/24/00 | Loomis Chaffee School (A) | W | 4 | 3 |
School: Kent
School (A)
Coach: Jim McLeod
| 4/8/00 | Avon Old Farms School (A) | W | 7 | 0 |
| 4/12/00 | Hopkins School (B) | W | 7 | 0 |
| 4/15/00 | Brunswick School (B) | W | 4 | 3 |
| 4/19/00 | Kingswood-Oxford School (B) | W | 4 | 3 |
| 4/22/00 | Deerfield Academy (A) | L | 1 | 6 |
| 4/26/00 | Berkshire School (B) | L | 3 | 4 |
| 4/29/00 | Millbrook School (C) | W | 7 | 0 |
| 5/3/00 | Salisbury School (B) | W | 6 | 1 |
| 5/6/00 | Gunnery School (B) | W | 6 | 1 |
| 5/10/00 | Choate Rosemary Hall (A) | L | 2 | 5 |
| 5/13/00 | Hotchkiss School (A) | W | 5 | 2 |
| 5/17/00 | Westminster School (B) | W | 6 | 1 |
| 5/19/00 | Loomis Chaffee School (A) | W | 7 | 0 |
| 5/20/00 | Trinity-Pawling School (B) | cancelled | ||
| 5/24/00 | Canterbury School (B) | W | 7 | 0 |
| 5/25/00 | Taft School (A) | W | 4 | 3 |
School: Kingswood-Oxford
School (B)
Coach: Andrew Krugman
| 4/12/00 | Deerfield Academy (A) | L | 0 | 5 |
| 4/19/00 | Kent School (A) | L | 3 | 4 |
| 4/22/00 | Taft School (A) | W | 5 | 2 |
| 4/26/00 | Hopkins School (B) | cancelled | ||
| 4/28/00 | Loomis Chaffee School (A) | W | 6 | 1 |
| 4/29/00 | Cheshire Academy (A) | L | 2 | 5 |
| 5/1/00 | Westminster School (B) | W | 5 | 2 |
| 5/3/00 | Avon Old Farms School (A) | W | 5 | 2 |
| 5/6/00 | Hotchkiss School (A) | W | 4 | 3 |
| 5/10/00 | Hamden Hall School (C) | W | 5 | 2 |
| 5/12/00 | Choate Rosemary Hall (A) | L | 1 | 4 |
| 5/13/00 | Berkshire School (B) | W | 4 | 1 |
| 5/17/00 | Salisbury School (B) | W | 7 | 0 |
| 5/19/00 | Suffield Academy (B) | cancelled | ||
School: Loomis
Chaffee School (A)
Coach: Tim Struthers
| 4/8/00 | Phillips Exeter Academy (A) | L | 0 | 7 |
| 4/12/00 | Choate Rosemary Hall (A) | L | 0 | 7 |
| 4/15/00 | Avon Old Farms School (A) | W | 4 | 3 |
| 4/19/00 | Deerfield Academy (A) | L | 0 | 7 |
| 4/22/00 | Berkshire School (B) | L |
2 | 5 |
| 4/28/00 | Kingswood-Oxford School (B) | L | 1 | 6 |
| 4/29/00 | Taft School (A) | L | 1 | 6 |
| 5/3/00 | Pomfret School (B) | L | 3 | 4 |
| 5/5/00 | Suffield Academy (B) | W | 5 | 2 |
| 5/6/00 | Salisbury School (B) | W | 4 | 3 |
| 5/8/00 | Williston Northampton School (B) | W | 5 | 2 |
| 5/10/00 | Northfield Mt. Hermon School (A) | cancelled | ||
| 5/13/00 | Westminster School (B) | L | 2 | 5 |
| 5/17/00 | Hopkins School (B) | W | 6 | 1 |
| 5/19/00 | Kent School (A) | L | 0 | 7 |
| 5/24/00 | Hotchkiss School (A) | L | 3 | 4 |
School: Milton
Academy (A)
Coach: Herb Chenel
| 4/8/00 | Rivers School (C) | W | 18 | 0 |
| 4/12/00 | St. George's School (B) | T | 9 | 9 |
| 4/17/00 | Brooks School (B) | W | 16 | 2 |
| 4/19/00 | Middlesex School (B) | W | 14 | 4 |
| 4/25/00 | St. Paul's School (B) | W | 14 | 4 |
| 4/26/00 | Phillips Academy (A) | L | 1 | 4 |
| 4/28/00 | Thayer Academy (B) | W | 14 | 4 |
| 4/29/00 | Groton School (A) | W | 10 | 8 |
| 5/1/00 | Phillips Exeter Academy (A) | L | 2 | 4 |
| 5/3/00 | Roxbury Latin School (B) | W | 14 | 4 |
| 5/5/00 | Lawrence Academy (B) | W | 18 | 0 |
| 5/6/00 | Belmont Hill School (B) | W | 15 | 3 |
| 5/10/00 | St. Sebastian's Country Day School (B) | W | 18 | 0 |
| 5/13/00 | St. Mark's School (B) | |||
| 5/15/00 | Moses Brown School (A) | W | 4 | 3 |
| 5/17/00 | Governor Dummer Academy (B) | W | 17 | 1 |
| 5/24/00 | Buckingham Browne & Nichols School (B) | |||
| 5/26/00 | Noble & Greenough School (B) | W | 12 | 6 |
School: Moses
Brown School (A)
Coach: Karin Morse
| 4/5/00 | Northfield Mt. Hermon School (A) | W | 12 | 6 |
| 4/13/00 | Tabor Academy (B) | W | 11 | 4 |
| 4/26/00 | Portsmouth Abbey School (B) | cancelled | ||
| 5/6/00 | Pomfret School (B) | W | 6 | 1 |
| 5/13/00 | Tabor Academy (B) | postponed | ||
| 5/15/00 | Milton Academy (A) | L | 3 | 4 |
| 5/16/00 | St. George's School (B) | cancelled | ||
| 5/17/00 | Phillips Academy (A) | W | 4 | 3 |
| 5/22/00 | Portsmouth Abbey School (B) | W | 15 | 0 |
School: Noble
and Greenough School (B)
Coach: Michael Denning
| 4/12/00 | Thayer Academy (B) | L | 8 | 10 |
| 4/15/00 | Middlesex School (B) | W | 15 | 3 |
| 4/20/00 | Roxbury Latin School (B) | W | 11 | 7 |
| 4/26/00 | Buckingham Browne & Nichols School (B) | W | 10 | 4 |
| 4/29/00 | St. Mark's School (B) | W | 17 | 1 |
| 5/1/00 | St. Sebastian's Country Day School (B) | W | 17 | 1 |
| 5/5/00 | St. George's School (B) | W | 13 | 5 |
| 5/6/00 | Brooks School (B) | W | 18 | 0 |
| 5/10/00 | Belmont Hill School (B) | W | 11 | 7 |
| 5/13/00 | St. Paul's School (B) | W | 14 | 4 |
| 5/17/00 | Rivers School (C) | W | 18 | 0 |
| 5/19/00 | Groton School (A) | L | 3 | 10 |
| 5/22/00 | Lawrence Academy (B) | W | 14 | 0 |
| 5/24/00 | Governor Dummer Academy (B) | W | 16 | 2 |
| 5/26/00 | Milton Academy (A) | L | 6 | 12 |
School: Northfield
Mt. Hermon School (A)
Coach: Elliot C. Rowsey
| 4/5/00 | Moses Brown School (A) | L | 6 | 12 |
| 4/12/00 | Kimball Union Academy (B) | W | 9 | 0 |
| 4/15/00 | Phillips Academy (A) | L | 3 | 6 |
| 4/19/00 | Choate Rosemary Hall (A) | L | 3 | 4 |
| 4/29/00 | Phillips Exeter Academy (A) | L | 1 | 6 |
| 5/3/00 | Wilbraham & Monson Academy (B) | W | 6 | 1 |
| 5/5/00 | Deerfield Academy (A) | L | 1 | 4 |
| 5/6/00 | Cheshire Academy (A) | W | 4 | 3 |
| 5/10/00 | Loomis Chaffee School (A) | cancelled | ||
| 5/12/00 | Vermont Academy (B) | cancelled | ||
| 5/13/00 | Cushing Academy (B) | W | 9 | 0 |
| 5/17/00 | Williston Northampton School (B) | W | 4 | 2 |
| 5/24/00 | Deerfield Academy (A) | cancelled | ||
School: Phillips
Academy (A)
Coach: Tom Hodgson
| 4/7/00 | Belmont Hill School (B) | W | 4 | 0 |
| 4/15/00 | Northfield Mt. Hermon School (A) | W | 6 | 3 |
| 4/21/00 | Groton School (A) | L | 0 | 7 |
| 4/26/00 | Milton Academy (A) | W | 4 | 1 |
| 4/29/00 | Deerfield Academy (A) | L | 2 | 4 |
| 5/3/00 | Phillips Exeter Academy (A) | L | 1 | 6 |
| 5/5/00 | Middlesex School (B) | W | 6 | 0 |
| 5/13/00 | Choate Rosemary Hall (A) | W | 4 | 3 |
| 5/17/00 | Moses Brown School (A) | L | 3 | 4 |
| 5/24/00 | Phillips Exeter Academy (A) | cancelled | ||
School: Phillips
Exeter Academy (A)
Coach: Toby Jones
| 4/8/00 | Loomis Chaffee School (A) | W | 7 | 0 |
| 4/15/00 | Choate Rosemary Hall (A) | W | 6 | 1 |
| 4/29/00 | Northfield Mt. Hermon School (A) | W | 6 | 1 |
| 5/1/00 | Milton Academy (A) | W | 4 | 2 |
| 5/3/00 | Phillips Academy (A) | W | 6 | 1 |
| 5/6/00 | Tabor Academy (B) | W | 6 | 1 |
| 5/9/00 | Groton School (A) | W | 5 | 2 |
| 5/13/00 | Deerfield Academy (A) | W | 5 | 2 |
| 5/24/00 | Phillips Academy (A) | cancelled | ||
School: Pomfret
School (B)
Coach: Tad Chase
| 4/8/00 | Salisbury School (B) | L | 1 | 6 |
| 4/12/00 | Williston Northampton School (B) | W | 5 | 2 |
| 4/15/00 | Westminster School (B) | cancelled | ||
| 4/19/00 | Portsmouth Abbey School (B) | cancelled | ||
| 4/22/00 | Suffield Academy (B) | cancelled | ||
| 4/26/00 | Avon Old Farms School (A) | cancelled | ||
| 4/28/00 | Worcester Academy (B) | W | 6 | 1 |
| 4/29/00 | Wilbraham & Monson Academy (B) | W | 7 | 0 |
| 5/3/00 | Loomis Chaffee School (A) | W | 4 | 3 |
| 5/6/00 | Moses Brown School (A) | L | 1 | 6 |
| 5/10/00 | Cushing Academy (B) | W | 6 | 1 |
| 5/13/00 | Williams School (C) | W | 6 | 3 |
| 5/17/00 | Portsmouth Abbey School (B) | W | 6 | 1 |
| 5/20/00 | Tabor Academy (B) | cancelled | ||
| 5/24/00 | Bancroft School (C) | cancelled | ||
School: Portsmouth
Abbey School (B)
Coach: Steve Carter
| 4/12/00 | St. Andrew's School (C) | W | 4 | 3 |
| 4/15/00 | St. Thomas More School (C) |
cancelled |
||
| 4/17/00 | Tabor Academy (B) | L | 2 | 11 |
| 4/19/00 | Pomfret School (B) | cancelled | ||
| 4/26/00 | Moses Brown School (A) | cancelled | ||
| 4/28/00 | St. George's School (B) | L | 3 | 15 |
| 5/3/00 | Worcester Academy (B) | L | 1 | 8 |
| 5/5/00 | Thayer Academy (B) | L | 0 | 18 |
| 5/6/00 | Williams School (C) | L | 4 | 5 |
| 5/10/00 | Tabor Academy (B) | L | 1 | 5 |
| 5/13/00 | Worcester Academy (B) | L | 3 | 12 |
| 5/17/00 | Pomfret School (B) | L | 1 | 6 |
| 5/20/00 | Hyde School (Woodstock) (C) | |||
| 5/22/00 | Moses Brown School (A) | L | 0 | 15 |
| 5/24/00 | Rocky Hill School (C) | |||
School: Salisbury
School (B)
Coach: Steve Parker
| 4/8/00 | Pomfret School (B) | W | 6 | 1 |
| 4/12/00 | Gunnery School (B) | W | 4 | 3 |
| 4/15/00 | Cheshire Academy (A) | L | 2 | 5 |
| 4/17/00 | Avon Old Farms School (A) | cancelled | ||
| 4/19/00 | Taft School (A) | L | 3 | 4 |
| 4/26/00 | Suffield Academy (B) | postponed | ||
| 4/29/00 | Westminster School (B) | W | 5 | 2 |
| 5/1/00 | Hotchkiss School (A) | L | 1 | 6 |
| 5/3/00 | Kent School (A) | L | 1 | 6 |
| 5/5/00 | Berkshire School (B) | L | 2 | 5 |
| 5/6/00 | Loomis Chaffee School (A) | L | 3 | 4 |
| 5/10/00 | Millbrook School (C) | W | 7 | 0 |
| 5/17/00 | Kingswood-Oxford School (B) | L | 0 | 7 |
| 5/20/00 | Canterbury School (B) | cancelled | ||
| 5/24/00 | Trinity-Pawling School (B) | W | 5 | 1 |
School: St.
George's School (B)
Coach: Michael Cecchi
| 4/8/00 | Governor Dummer Academy (B) | W | 17 | 1 |
| 4/12/00 | Milton Academy (A) | T | 9 | 9 |
| 4/15/00 | Lawrence Academy (B) | W | 17 | 1 |
| 4/19/00 | St. Sebastian's Country Day School (B) | W | 17 | 1 |
| 4/22/00 | Buckingham Browne & Nichols School (B) | W | 14 | 4 |
| 4/26/00 | Roxbury Latin School (B) | W | 10 | 8 |
| 4/28/00 | Portsmouth Abbey School (B) | W | 15 | 3 |
| 4/29/00 | Belmont Hill School (B) | W | 10 | 8 |
| 5/3/00 | Noble & Greenough School (B) | L | 5 | 13 |
| 5/6/00 | St. Mark's School (B) | W | 16 | 2 |
| 5/10/00 | Rivers School (C) | W | 16 | 0 |
| 5/13/00 | Groton School (A) | L | 7 | 11 |
| 5/16/00 | Moses Brown School (A) | cancelled | ||
| 5/17/00 | Thayer Academy (B) | L | 4 | 14 |
| 5/20/00 | Brooks School (B) | W | 18 | 0 |
| 5/24/00 | St. Paul's School (B) | |||
| 5/25/00 | Middlesex School (B) | W | 11 | 7 |
School: St.
Paul's School (B)
Coach: Whitey Joslin
| 4/12/00 | Middlesex School (B) | W | 10 | 8 |
| 4/15/00 | Roxbury Latin School (B) | T | 9 | 9 |
| 4/19/00 | Belmont Hill School (B) | L | 8 | 10 |
| 4/25/00 | Milton Academy (A) | L | 4 | 14 |
| 4/26/00 | Groton School (A) | L | 2 | 16 |
| 4/29/00 | Buckingham Browne & Nichols School (B) | L | 8 | 10 |
| 5/3/00 | Rivers School (C) | W | 16 | 2 |
| 5/6/00 | St. Sebastian's Country Day School (B) | W | 16 | 2 |
| 5/8/00 | Brooks School (B) | W | 18 | 0 |
| 5/10/00 | Governor Dummer Academy (B) | W | 18 | 0 |
| 5/13/00 | Noble & Greenough School (B) | L | 4 | 14 |
| 5/17/00 | St. Mark's School (B) | W | 15 | 3 |
| 5/20/00 | Thayer Academy (B) | L | 4 | 14 |
| 5/24/00 | St. George's School (B) | |||
| 5/25/00 | Lawrence Academy (B) | W | 17 | 1 |
School: Suffield
Academy (B)
Coach: Andy McKenzie
| 4/8/00 | Cheshire Academy (A) | L | 1 | 6 |
| 4/12/00 | Berkshire School (B) | L | 0 | 7 |
| 4/15/00 | Wilbraham & Monson Academy (B) | W | 6 | 1 |
| 4/19/00 | Westminster School (B) | L | 2 | 5 |
| 4/22/00 | Pomfret School (B) | cancelled | ||
| 4/26/00 | Salisbury School (B) | postponed | ||
| 4/29/00 | Avon Old Farms School (A) | L | 2 | 5 |
| 5/3/00 | Hopkins School (B) | W | 4 | 3 |
| 5/5/00 | Loomis Chaffee School (A) | L | 2 | 5 |
| 5/10/00 | Williston Northampton School (B) | W | 4 | 3 |
| 5/15/00 | Deerfield Academy (A) | L | 0 | 6 |
| 5/17/00 | Taft School (A) | L | 1 | 6 |
| 5/19/00 | Kingswood-Oxford School (B) | cancelled | ||
| 5/24/00 | Millbrook School (C) | W | 6 | 3 |
School: Tabor
Academy (B)
Coach: Steve Sughrue
| 4/5/00 | St. George's School (B) | L | 6 | 12 |
| 4/13/00 | Moses Brown School (A) | L | 4 | 14 |
| 4/17/00 | Portsmouth Abbey School (B) | W | 10 | 2 |
| 4/26/00 | Thayer Academy (B) | cancelled | ||
| 4/29/00 | Cushing Academy (B) | W | 8 | 1 |
| 5/3/00 | Beaver Country Day School (C) | W | 5 | 1 |
| 5/6/00 | Phillips Exeter Academy (A) | L | 1 | 6 |
| 5/10/00 | Portsmouth Abbey School (B) | W | 5 | 1 |
| 5/12/00 | Belmont Hill School (B) | W | 11 | 7 |
| 5/13/00 | Moses Brown School (A) | postponed | ||
| 5/20/00 | Pomfret School (B) | cancelled | ||
School: Taft
School (A)
Coach: Andrew Bogardus
| 4/12/00 | Hotchkiss School (A) | W | 5 | 1 |
| 4/15/00 | Deerfield Academy (A) | L | 0 | 7 |
| 4/19/00 | Salisbury School (B) | W | 4 | 3 |
| 4/20/00 | Avon Old Farms School (A) | W | 5 | 2 |
| 4/22/00 | Kingswood-Oxford School (B) | L | 2 | 5 |
| 4/26/00 | Gunnery School (B) | W | 6 | 1 |
| 4/29/00 | Loomis Chaffee School (A) | W | 6 | 1 |
